Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 16, 2017 | at | BCF | 3-18 | L | 3-3-7 | / | 18-13-1 | 3 | 0-1-0 | 0-1-0 | ARDEZA R (L 0-1) | 0 | 1:00 | ||
Apr 16, 2017 | BCF | 2-15 | L | 2-3-5 | / | 15-12-1 | 4 | 0-2-0 | 0-2-0 | QUINTO J (L 0-1) | 0 | 1:05 | |||
Apr 23, 2017 | PATRIOTS | W | 22-7 | 22-7-3 | / | 7-3-10 | 3 | 1-2-0 | 1-2-0 | EMPE G (W 1-0) | 0 | 1:45 | |||
Apr 23 2017 | at | PATRIOTS | W | 24-15 | 24-18-4 | / | 15-8-4 | 5 | 2-2-0 | 2-2-0 | QUINTO J (W 1-0) | 0 | 2:35 | ||
Apr 30 2017 | at | NOISY TLM Ravens | 3-13 | L | 3-3-7 | / | 13-8-3 | 4 | 2-3-0 | 2-3-0 | EMPE G (L 1-1) | 0 | 1:35 | ||
Apr 30 2017 | NOISY TLM RAVENS | 4-15 | L | 4-1-4 | / | 15-16-4 | 5 | 2-4-0 | 2-4-0 | EMPE G (L 1-2) | 0 | NC | |||
May 07, 2017 | at | SAVIGNY Lionnes | 4-14 | L | 4-4-2 | / | 14-7-2 | 4 | 2-5-0 | 2-5-0 | EMPE G (L 1-3) | 0 | 1:33 | ||
May 07, 2017 | SAVIGNY LIONNES | 13-22 | L | 13-9-7 | / | 22-19-3 | 7 | 2-6-0 | 2-6-0 | QUINTO J (L 1-2) | 0 | 2:20 | |||
May 25 2017 | EVRY PHARAONS | 14-26 | L | 14-7-7 | / | 26-21-4 | 4 | 2-7-0 | 2-7-0 | EMPE G (L 1-4) | 0 | 2:00 | |||
May 25 2017 | at | EVRY Pharaons | 14-24 | L | 14-5-3 | / | 24-15-4 | 4 | 2-8-0 | 2-8-0 | PASTOR P (L 0-1) | 0 | 1:50 | ||
Jun 11, 2017 | METZ COMETZ-1 | 13-16 | L | 13-15-8 | / | 16-8-9 | 7 | 2-9-0 | 2-9-0 | DEL ROSARIO (L 0-1) | - | 2:43 | |||
Jun 11, 2017 | at | METZ Cometz-2 | W | 19-6 | 19-13-6 | / | 6-4-4 | 4 | 3-9-0 | 3-9-0 | QUINTO J (W 2-2) | - | 1:34 | ||
Jun 25 2017 | at | BAT | 0-20 | L | 0-0-8 | / | 20-10-3 | 3 | 3-10-0 | 3-10-0 | PUZON E (L 0-1) | 0 | 1:02 | ||
Jun 25 2017 | BAT | 4-14 | L | 4-5-3 | / | 14-10-3 | 5 | 3-11-0 | 3-11-0 | EMPE G (L 1-5) | 0 | 1:48 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BAGSIC Rochellyn | .622 | 14-14 | 37 | 19 | 23 | 6 | 1 | 2 | 15 | 37 | 1.000 | 5 | 1 | 4 | 0 | .674 | 0 | 0 | 6-9 | 19 | 2 | 5 | .808 |
ESTORNINOS Julie | .241 | 14-14 | 29 | 18 | 7 | 1 | 0 | 0 | 5 | 8 | .276 | 9 | 1 | 4 | 0 | .436 | 0 | 0 | 6-10 | 72 | 5 | 11 | .875 |
PUZON Eliza | .207 | 13-13 | 29 | 19 | 6 | 1 | 1 | 0 | 3 | 9 | .310 | 11 | 0 | 4 | 0 | .425 | 0 | 0 | 11-11 | 16 | 27 | 6 | .878 |
---------- | |||||||||||||||||||||||
CUARESMA Rosemarie | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
QUINTO Joanne | .462 | 10-9 | 26 | 13 | 12 | 1 | 0 | 1 | 7 | 16 | .615 | 5 | 1 | 3 | 0 | .563 | 0 | 0 | 9-9 | 14 | 24 | 9 | .809 |
VILORIA May Irene | .462 | 6-5 | 13 | 8 | 6 | 2 | 1 | 0 | 8 | 10 | .769 | 4 | 0 | 1 | 0 | .588 | 0 | 0 | 2-2 | 2 | 3 | 4 | .556 |
EMPE Gerlie | .400 | 12-11 | 20 | 13 | 8 | 0 | 1 | 0 | 6 | 10 | .500 | 5 | 0 | 2 | 0 | .520 | 0 | 0 | 6-7 | 15 | 13 | 0 | 1.000 |
ARDEZA Rossel | .400 | 4-4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 5 | 5 | 1 | .909 |
SANGABOL Jocelyn | .333 | 7-6 | 18 | 8 | 6 | 3 | 0 | 0 | 3 | 9 | .500 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 1-2 | 1 | 2 | 7 | .300 |
PASTOR Pelegia | .250 | 9-8 | 20 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 3 | 0 | 1 | 0 | .348 | 0 | 0 | 3-4 | 2 | 1 | 6 | .333 |
DECANA Venus | .250 | 9-8 | 16 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | .500 | 3 | 0 | 2 | 0 | .368 | 0 | 0 | 3-3 | 6 | 8 | 5 | .737 |
TALAMBO Kongan | .238 | 9-5 | 21 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 0 | 0 | 4 | 0 | .238 | 0 | 0 | 1-1 | 12 | 3 | 4 | .789 |
MARTINEZ Demetria | .217 | 11-9 | 23 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 4 | 1 | 12 | 0 | .357 | 0 | 0 | 4-4 | 8 | 5 | 8 | .619 |
DEL ROSARIO Helen | .200 | 6-5 | 10 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 5-5 | 1 | 3 | 0 | 1.000 |
MANGALUZ Petronila | .091 | 7-7 | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 6 | 0 | 3 | 0 | .412 | 0 | 0 | 6-6 | 0 | 2 | 4 | .333 |
FACTORES Jane | .000 | 5-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 | 1 | 1 | 3 | .400 |
AGUADO Maridel | .000 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 4-4 | 3 | 0 | 0 | 1.000 |
AGUDA Rachelle | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Totals | .318 | 14-14 | 292 | 139 | 93 | 16 | 4 | 4 | 66 | 129 | .442 | 78 | 4 | 53 | 0 | .468 | 0 | 0 | 71-81 | 177 | 107 | 74 | .793 |
Opponents | .438 | 14-14 | 352 | 225 | 154 | 27 | 9 | 5 | 156 | 214 | .608 | 91 | 9 | 25 | 0 | .553 | 7 | 9 | 72-77 | 184 | 93 | 55 | .834 |
LOB - Team (51), Opp (67). DPs turned - Team (2), Opp (3). CI - Team (1), TALAMBO K 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
QUINTO Joanne | 9.00 | 2-2 | 7-3 | 3 | 0/0 | 0 | 28.0 | 59 | 70 | 36 | 21 | 16 | 5 | 2 | 2 | 153 | .386 | 9 | 5 | 0 | 0 | 5 |
EMPE Gerlie | 17.73 | 1-5 | 7-7 | 2 | 0/0 | 0 | 15.0 | 36 | 60 | 38 | 32 | 7 | 7 | 3 | 1 | 81 | .444 | 5 | 0 | 0 | 4 | 2 |
---------- | ||||||||||||||||||||||
PUZON Eliza | 14.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 4.0 | 13 | 24 | 8 | 5 | 0 | 6 | 0 | 0 | 30 | .433 | 1 | 0 | 0 | 2 | 1 |
PASTOR Pelegia | 24.71 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 17 | 26 | 20 | 12 | 1 | 4 | 2 | 1 | 37 | .459 | 5 | 3 | 0 | 0 | 0 |
ARDEZA Rossel | 25.50 | 0-1 | 3-1 | 1 | 0/0 | 0 | 4.2 | 24 | 33 | 17 | 12 | 1 | 4 | 2 | 1 | 42 | .571 | 6 | 0 | 0 | 1 | 1 |
DEL ROSARIO Helen | 50.40 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.2 | 5 | 12 | 12 | 9 | 0 | 1 | 0 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 0 |
Totals | 15.54 | 3-11 | 14-14 | 7 | 0/0 | 0 | 59.0 | 154 | 225 | 131 | 91 | 25 | 27 | 9 | 5 | 352 | .438 | 27 | 9 | 0 | 7 | 9 |
Opponents | 9.36 | 11-3 | 14-14 | 8 | 1/0 | 0 | 61.1 | 93 | 139 | 82 | 78 | 53 | 16 | 4 | 4 | 292 | .318 | 34 | 4 | 0 | 0 | 0 |
PB - Team (69), TALAMBO K 29, EMPE G 16, QUINTO J 10, AGUADO M 8, SANGABOL J 5, ARDEZA R 1, Opp (45). SBA/ATT - QUINTO J (34-38), EMPE G (29-33), TALAMBO K (32-33), ARDEZA R (11-11), AGUADO M (10-10), PASTOR P (10-10), PUZON E (8-8), SANGABOL J (6-6), DEL ROSARIO (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EMPE Gerlie | 28 | 15 | 13 | 0 | 1.000 | 0 | 29 | 4 | .879 | 16 | 0 |
DEL ROSARIO Helen | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
AGUADO Maridel | 3 | 3 | 0 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 8 | 0 |
AGUDA Rachelle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ARDEZA Rossel | 11 | 5 | 5 | 1 | .909 | 0 | 11 | 0 | 1.000 | 1 | 0 |
PUZON Eliza | 49 | 16 | 27 | 6 | .878 | 0 | 8 | 0 | 1.000 | 0 | 0 |
ESTORNINOS Julie | 88 | 72 | 5 | 11 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
QUINTO Joanne | 47 | 14 | 24 | 9 | .809 | 0 | 34 | 4 | .895 | 10 | 0 |
BAGSIC Rochellyn | 26 | 19 | 2 | 5 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
TALAMBO Kongan | 19 | 12 | 3 | 4 | .789 | 0 | 32 | 1 | .970 | 29 | 1 |
DECANA Venus | 19 | 6 | 8 | 5 | .737 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Demetria | 21 | 8 | 5 | 8 | .619 | 2 | 0 | 0 | --- | 0 | 0 |
VILORIA May Irene | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
CUARESMA Rosemarie | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
FACTORES Jane | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
PASTOR Pelegia | 9 | 2 | 1 | 6 | .333 | 0 | 10 | 0 | 1.000 | 0 | 0 |
MANGALUZ Petronila | 6 | 0 | 2 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
SANGABOL Jocelyn | 10 | 1 | 2 | 7 | .300 | 0 | 6 | 0 | 1.000 | 5 | 0 |
Totals | 358 | 177 | 107 | 74 | .793 | 2 | 72 | 5 | .935 | 69 | 1 |
Opponents | 332 | 184 | 93 | 55 | .834 | 3 | 71 | 10 | .877 | 45 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MARTINEZ Demetria | 0 | 0 | --- | 5 | 23 | .217 | 4 | 12 | .333 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 4 | 0.5 |
PUZON Eliza | 0 | 0 | --- | 6 | 29 | .207 | 3 | 13 | .231 | 3 | 16 | .188 | 0 | 1 | .000 | 10 | 15 | .667 | 4 | 9 | 0.4 |
EMPE Gerlie | 0 | 0 | --- | 8 | 20 | .400 | 3 | 7 | .429 | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 4 | 0.2 |
ESTORNINOS Julie | 0 | 0 | --- | 7 | 29 | .241 | 5 | 19 | .263 | 2 | 10 | .200 | 0 | 3 | .000 | 3 | 4 | .750 | 5 | 7 | 0.7 |
FACTORES Jane | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
QUINTO Joanne | 0 | 0 | --- | 12 | 26 | .462 | 7 | 15 | .467 | 5 | 11 | .455 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 4 | 1.0 |
SANGABOL Jocelyn | 0 | 0 | --- | 6 | 18 | .333 | 4 | 12 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 6 | 0.7 |
TALAMBO Kongan | 0 | 0 | --- | 5 | 21 | .238 | 4 | 16 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 6 | 0.5 |
AGUADO Maridel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
VILORIA May Irene | 0 | 0 | --- | 6 | 13 | .462 | 3 | 9 | .333 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 3 | 0.3 |
MANGALUZ Petronila | 0 | 0 | --- | 1 | 11 | .091 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 3 | 1.0 |
PASTOR Pelegia | 0 | 0 | --- | 5 | 20 | .250 | 4 | 11 | .364 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 9 | 0.3 |
AGUDA Rachelle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
ARDEZA Rossel | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
BAGSIC Rochellyn | 0 | 0 | --- | 23 | 37 | .622 | 15 | 23 | .652 | 8 | 14 | .571 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 5 | 4 | 1.2 |
CUARESMA Rosemarie | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
DEL ROSARIO Helen | 0 | 0 | --- | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
DECANA Venus | 0 | 0 | --- | 4 | 16 | .250 | 3 | 9 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 5 | 0.6 |
Totals | 0 | 0 | --- | 93 | 292 | .318 | 59 | 172 | .343 | 34 | 120 | .283 | 1 | 10 | .100 | 37 | 62 | .597 | 43 | 72 | 0.6 |
Opponents | 0 | 0 | --- | 154 | 352 | .438 | 117 | 259 | .452 | 37 | 93 | .398 | 11 | 24 | .458 | 42 | 61 | .689 | 58 | 81 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
MARTINEZ Demetria | 0 | 0 | --- | 4 | 10 | .400 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 7 | 13 | .538 | 1 | 4 | 0 | 1 | 4 |
PUZON Eliza | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 8 | 13 | .615 | 5 | 2 | 6 | 1 | 2 |
EMPE Gerlie | 0 | 0 | --- | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 2 | .000 | 0 | 7 | 7 | 1.000 | 4 | 0 | 5 | 0 | 1 |
ESTORNINOS Julie | 0 | 0 | --- | 5 | 15 | .333 | 3 | 6 | .500 | 2 | 9 | .222 | 0 | 12 | 20 | .600 | 3 | 8 | 6 | 2 | 2 |
FACTORES Jane | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 1 |
QUINTO Joanne | 0 | 0 | --- | 6 | 14 | .429 | 3 | 4 | .750 | 6 | 11 | .545 | 3 | 13 | 15 | .867 | 4 | 2 | 3 | 0 | 1 |
SANGABOL Jocelyn | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 5 | 12 | .417 | 1 | 3 | 0 | 1 | 1 |
TALAMBO Kongan | 0 | 0 | --- | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 9 | 16 | .563 | 3 | 6 | 3 | 0 | 0 |
AGUADO Maridel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 0 |
VILORIA May Irene | 0 | 1 | .000 | 3 | 8 | .375 | 5 | 6 | .833 | 0 | 0 | --- | 0 | 7 | 10 | .700 | 4 | 0 | 1 | 2 | 0 |
MANGALUZ Petronila | 0 | 0 | --- | 0 | 5 | .000 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 2 | 8 | .250 | 3 | 4 | 1 | 0 | 1 |
PASTOR Pelegia | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 4 | 7 | .571 | 2 | 8 | 12 | .667 | 1 | 1 | 2 | 3 | 1 |
AGUDA Rachelle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ARDEZA Rossel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
BAGSIC Rochellyn | 0 | 0 | --- | 12 | 19 | .632 | 4 | 4 | 1.000 | 6 | 14 | .429 | 5 | 17 | 23 | .739 | 1 | 4 | 1 | 0 | 2 |
CUARESMA Rosemarie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
DEL ROSARIO Helen | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 5 | 9 | .556 | 2 | 5 | 0 | 0 | 2 |
DECANA Venus | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 3 | 9 | .333 | 3 | 7 | 10 | .700 | 2 | 4 | 2 | 0 | 2 |
Totals | 0 | 1 | .000 | 48 | 133 | .361 | 29 | 41 | .707 | 25 | 92 | .272 | 15 | 113 | 180 | .628 | 36 | 51 | 30 | 11 | 20 |
Opponents | 0 | 1 | .000 | 100 | 217 | .461 | 71 | 106 | .670 | 56 | 121 | .463 | 57 | 216 | 291 | .742 | 65 | 67 | 41 | 18 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PUZON Eliza | 0 | 0 | --- | 13 | 30 | .433 | 11 | 22 | .500 | 2 | 8 | .250 | 2 | 3 | .667 | 4 | 10 | .400 | 5 | 6 | 0.8 |
EMPE Gerlie | 0 | 0 | --- | 36 | 81 | .444 | 27 | 57 | .474 | 9 | 24 | .375 | 12 | 17 | .706 | 14 | 29 | .483 | 23 | 13 | 1.8 |
QUINTO Joanne | 0 | 0 | --- | 59 | 153 | .386 | 40 | 108 | .370 | 19 | 45 | .422 | 18 | 28 | .643 | 19 | 48 | .396 | 17 | 42 | 0.4 |
PASTOR Pelegia | 0 | 0 | --- | 17 | 37 | .459 | 14 | 31 | .452 | 3 | 6 | .500 | 4 | 5 | .800 | 6 | 12 | .500 | 4 | 12 | 0.3 |
ARDEZA Rossel | 0 | 0 | --- | 24 | 42 | .571 | 20 | 32 | .625 | 4 | 10 | .400 | 3 | 5 | .600 | 13 | 20 | .650 | 7 | 6 | 1.2 |
DEL ROSARIO Helen | 0 | 0 | --- | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
Totals | 0 | 0 | --- | 154 | 352 | .438 | 117 | 259 | .452 | 37 | 93 | .398 | 42 | 61 | .689 | 56 | 121 | .463 | 58 | 81 | 0.7 |
Opponents | 0 | 0 | --- | 93 | 292 | .318 | 59 | 172 | .343 | 34 | 120 | .283 | 37 | 62 | .597 | 25 | 92 | .272 | 43 | 72 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
PUZON Eliza | 2-1 | 2.00 | 22.75 | 42.00 | 14.00 | 8.75 | 0.00 | 0.0 | 10.50 | 0.00 | 0.00 | 8.75 | 10.50 | 66.50 | 8-8 | 1.000 |
EMPE Gerlie | 7-7 | 2.14 | 16.80 | 28.00 | 17.73 | 14.93 | 3.27 | 0.2 | 3.27 | 1.40 | 0.47 | 10.73 | 6.07 | 56.00 | 29-33 | .879 |
QUINTO Joanne | 7-3 | 4.00 | 14.75 | 17.50 | 9.00 | 5.25 | 4.00 | 0.8 | 1.25 | 0.50 | 0.50 | 4.25 | 10.50 | 46.00 | 34-38 | .895 |
PASTOR Pelegia | 4-1 | 1.42 | 21.00 | 32.12 | 24.71 | 14.82 | 1.24 | 0.1 | 4.94 | 2.47 | 1.24 | 4.94 | 14.82 | 64.24 | 10-10 | 1.000 |
ARDEZA Rossel | 3-1 | 1.56 | 36.00 | 49.50 | 25.50 | 18.00 | 1.50 | 0.1 | 6.00 | 3.00 | 1.50 | 10.50 | 9.00 | 84.00 | 11-11 | 1.000 |
DEL ROSARIO Helen | 3-1 | 0.56 | 21.00 | 50.40 | 50.40 | 37.80 | 0.00 | 0.0 | 4.20 | 0.00 | 0.00 | 8.40 | 8.40 | 79.80 | 4-5 | .800 |
Totals | 14-14 | 4.21 | 18.27 | 26.69 | 15.54 | 10.80 | 2.97 | 0.3 | 3.20 | 1.07 | 0.59 | 6.88 | 9.61 | 55.64 | 72-77 | .877 |
Opponents | 14-14 | 4.38 | 10.61 | 15.86 | 9.36 | 8.90 | 6.05 | 0.7 | 1.83 | 0.46 | 0.46 | 4.91 | 8.22 | 42.68 | 71-81 | .935 |
* = average based on 7-inning game